<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WheelTronix &#187; Toyota</title>
	<atom:link href="http://www.wheeltronix.com/tag/toyota/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wheeltronix.com</link>
	<description>Your daily automotive news!</description>
	<lastBuildDate>Mon, 30 Aug 2010 12:05:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Prius Plug-in is Being Tested at PSU</title>
		<link>http://www.wheeltronix.com/2010/08/25/prius-plug-in-is-being-tested-at-psu/</link>
		<comments>http://www.wheeltronix.com/2010/08/25/prius-plug-in-is-being-tested-at-psu/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 10:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Prius]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[Prius electric hybrid]]></category>
		<category><![CDATA[Toyota hybrid]]></category>

		<guid isPermaLink="false">http://www.wheeltronix.com/?p=2150</guid>
		<description><![CDATA[On Friday Toyota turned over its first Prius electric hybrid to Portland State University for trying. Michael Rouse who is the Vice President of Philanthropy for Toyota USA said &#8220;It&#8217;s a demonstration phase to check the viability of this new technology.&#8221; He further added that &#8220;You guys have a sensitivity to mixed mobility and we [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">On Friday Toyota turned over its first Prius electric hybrid to Portland State University for trying. Michael Rouse who is the Vice President of Philanthropy for Toyota USA said<br />
&#8220;It&#8217;s a demonstration phase to check the viability of this new technology.&#8221; He further added that &#8220;You guys have a sensitivity to mixed mobility and we believe a vehicle like a Prius plug in is going to be part of that future.&#8221; Portland along with five other places was selected to test drive and assess the cars in all kinds of weather situations.</p>
<p>Merely 600 of the Prius plug-in have been developed.  And in spite of Toyota&#8217;s latest recall problems there is no cause for fear of safety. Rouse stated that, &#8220;Toyota is going to great lengths to ensure and make sure that our customers understand that our vehicles are very, very safe.&#8221;</p>
<p>It is assumed that the Toyota hybrid plug-in can go approximately 13 to 15 miles on a single charge. The ultimate price of the hybrid plug-in will be decided only after the test. If Toyota decides to put the plug-in on the market, the earliest would be in 2012.</p>
<p><a href="http://www.wheeltronix.com/wp-content/uploads/2010/07/Prius-electric-hybrid.jpg"><img class="size-full wp-image-2151 aligncenter" style="border: 0pt none; margin-top: 5px; margin-bottom: 5px;" title="Prius electric hybrid" src="http://www.wheeltronix.com/wp-content/uploads/2010/07/Prius-electric-hybrid.jpg" alt="" width="576" height="315" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheeltronix.com/2010/08/25/prius-plug-in-is-being-tested-at-psu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Indicruz Coming Between August and September 2009</title>
		<link>http://www.wheeltronix.com/2009/08/26/tata-indicruz-coming-between-august-and-september-2009/</link>
		<comments>http://www.wheeltronix.com/2009/08/26/tata-indicruz-coming-between-august-and-september-2009/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TATA]]></category>
		<category><![CDATA[TATA Motors]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Innova]]></category>
		<category><![CDATA[Toyota Innova]]></category>

		<guid isPermaLink="false">http://www.wheeltronix.com/?p=2036</guid>
		<description><![CDATA[Tata is producing it’s first-ever MUV the Indicruz. The Indicruz will be a competitor to the Toyota Innova and the Mahindra Xylo. Tata’s car range will include some more variety in addition to this Multi-Utility Vehicle. The Indicruz is founded on the platform of the Tata Safari and will boast the same 2.2-litre engine barricade [...]]]></description>
			<content:encoded><![CDATA[<p>Tata is producing it’s first-ever MUV the Indicruz. The Indicruz will be a competitor to the Toyota Innova and the Mahindra Xylo.  Tata’s car range will include some more variety in addition to this Multi-Utility Vehicle.<br />
The Indicruz is founded on the platform of the Tata Safari and will boast the same 2.2-litre engine barricade which powers the Safari.</p>
<p>The Tata Indicruz has the 32-bit 2.2-litre 16 valve DICOR engine. The engine has 2 versions. One which develops 140bhp and the other develops 120bhp. The Indicruz will be powered by 140bhp.</p>
<p><img class="alignnone size-full wp-image-2038" title="Toyota Innova" src="http://www.wheeltronix.com/wp-content/uploads/2009/08/Toyota-Innova.jpg" alt="Toyota Innova" width="500" height="317" /> <span id="more-2036"></span></p>
<p>The Tata Indicruz will be a fashionable MUV, which will boast of similar features of a MUV. It will be spacious like most of the Tata vehicles.</p>
<p>The grille of the facade and the head light blend is to some extent like the Indica Vista with the headlamp pointing upwards at the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheeltronix.com/2009/08/26/tata-indicruz-coming-between-august-and-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of F1 is in chaos</title>
		<link>http://www.wheeltronix.com/2009/07/21/the-future-of-f1-is-in-chaos/</link>
		<comments>http://www.wheeltronix.com/2009/07/21/the-future-of-f1-is-in-chaos/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renault]]></category>
		<category><![CDATA[Toyota Auris]]></category>
		<category><![CDATA[BMW-Sauber]]></category>
		<category><![CDATA[Brawn GP]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Formule 1]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Toro Rosso]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.wheeltronix.com/?p=1894</guid>
		<description><![CDATA[Formula 1 at present is confronting an uncertain future since 8 of its main teams have stated that they would set up a challenger championship for the 2010 season. Brawn GP, Ferrari, McLaren, Renault, Toyota, BMW-Sauber, Red Bull and Toro Rosso are the 8 teams which have threatened a separate team setup and have made [...]]]></description>
			<content:encoded><![CDATA[<p>Formula 1 at present is confronting an uncertain future since 8 of its main teams have stated that they would set up a challenger championship for the 2010 season.</p>
<p>Brawn GP, Ferrari, McLaren, Renault, Toyota, BMW-Sauber, Red Bull and Toro Rosso are the 8 teams which have threatened a separate team setup and have made clear their intentions to separate from F1 over the issue of Max Mosley&#8217;s 40m budget cap proposals. To cut short the &#8216;financial arms race&#8217; the budget limit was created by the world motor sport boss.</p>
<p><img class="alignnone size-full wp-image-1895" title="Formule 1" src="http://www.wheeltronix.com/wp-content/uploads/2009/07/php8Ap2miPM.jpg" alt="Formule 1" width="500" height="259" /><br />
Max Mosley reacted to the teams&#8217; menace yesterday by extending grants, but was firm with his verdict to bring in the contentious budget caps.</p>
<p>The governing body of sports has set a deadline of 19 June for 5 teams that is Brawn, BMW-Sauber, McLaren, Renault and</p>
<p>Toyota for them to authenticate whether or not they will participate in the 2010 F1 season. If it is not so then they may be excluded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheeltronix.com/2009/07/21/the-future-of-f1-is-in-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aston Martin Brings Out Cygnet City Car</title>
		<link>http://www.wheeltronix.com/2009/07/07/aston-martin-brings-out-cygnet-city-car/</link>
		<comments>http://www.wheeltronix.com/2009/07/07/aston-martin-brings-out-cygnet-city-car/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 14:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aston Martin]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Aston]]></category>
		<category><![CDATA[Aston Martin Cygnet]]></category>
		<category><![CDATA[Toyota iQ]]></category>

		<guid isPermaLink="false">http://www.wheeltronix.com/?p=1820</guid>
		<description><![CDATA[Aston Martin the British sports car manufacturer has stunned the world by revealing a new city car. This car is known as the Cygnet and it is almost based on the current Toyota iQ. The Cygnet is projected to show off a lavish new inside. The Cygnet will get a 1.0- and 1.33-litre engine which [...]]]></description>
			<content:encoded><![CDATA[<p>Aston Martin the British sports car manufacturer has stunned the world by revealing a new city car. This car is known as the Cygnet and it is almost based on the current Toyota iQ. The Cygnet is projected to show off a lavish new inside.</p>
<p>The Cygnet will get a 1.0- and 1.33-litre engine which means that the firms’ super cars could have low-polluting sub 100g/km CO2 bidding.</p>
<p><img class="alignnone size-full wp-image-1821" title="Aston Martin Cygnet" src="http://www.wheeltronix.com/wp-content/uploads/2009/07/AMCygnet_610x406.jpg" alt="Aston Martin Cygnet" width="485" height="323" /><br />
Ulrich Bez the boss of Aston has explained this fundamental different approach as: “Now is the right time for Aston Martin to take this first bold step to embark on this special project. This concept &#8211; akin to an exclusive tender to a luxury yacht &#8211; will allow us to apply Aston Martin design language, craftsmanship and brand values to a completely new segment of the market.”</p>
<p>With regard to price the firm has not yet revealed anything so far but hearsays are that Aston Martin will charge as much as £20,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheeltronix.com/2009/07/07/aston-martin-brings-out-cygnet-city-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM the American Motor Giants have Filed for Bankruptcy</title>
		<link>http://www.wheeltronix.com/2009/06/11/gm-the-american-motor-giants-have-filed-for-bankruptcy/</link>
		<comments>http://www.wheeltronix.com/2009/06/11/gm-the-american-motor-giants-have-filed-for-bankruptcy/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 12:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GM]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[General motors]]></category>
		<category><![CDATA[Hyundia]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.wheeltronix.com/?p=1677</guid>
		<description><![CDATA[General Motors Corp registered for insolvency on Monday. This has forced the 100-year-old automaker which was formerly a sign of American economic strength and dynamism into the wilderness of a doubtful age of government ownership. This is the third largest bankruptcy filing in the history of the US and biggest ever in US manufacturing. This [...]]]></description>
			<content:encoded><![CDATA[<p>General Motors Corp registered for insolvency on Monday. This has forced the 100-year-old automaker which was formerly a sign of American economic strength and dynamism into the wilderness of a doubtful age of government ownership. This is the third largest bankruptcy filing in the history of the US and biggest ever in US manufacturing.</p>
<p><img class="alignnone size-full wp-image-1678" title="GM" src="http://www.wheeltronix.com/wp-content/uploads/2009/06/f-gm2-cp-584.jpg" alt="GM" width="500" height="259" /><br />
This filing of bankruptcy in order to render an extra taxpayer fund of $30 billion is an enormous speculation for the Obama administration. This was done in order to bring in some restructuring for the automaker.</p>
<p>The immediate allegation is that GM will get smaller and thus reducing its market share to a lesser competitive structure. This will give an opportunity for rivals like Toyota, Honda, Nissan and Hyundai to take advantage of the situation and rise up and affix their stamp in the auto industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheeltronix.com/2009/06/11/gm-the-american-motor-giants-have-filed-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The grid in UK grid has assured to cope with plug-in hybrids</title>
		<link>http://www.wheeltronix.com/2009/05/20/the-grid-in-uk-grid-has-assured-to-cope-with-plug-in-hybrids/</link>
		<comments>http://www.wheeltronix.com/2009/05/20/the-grid-in-uk-grid-has-assured-to-cope-with-plug-in-hybrids/#comments</comments>
		<pubDate>Wed, 20 May 2009 13:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Prius]]></category>
		<category><![CDATA[toyota prius 2009]]></category>
		<category><![CDATA[Hybrid Electric Vehicle]]></category>
		<category><![CDATA[Land Rover]]></category>
		<category><![CDATA[Toyota Prius hybrid]]></category>

		<guid isPermaLink="false">http://www.wheeltronix.com/?p=1530</guid>
		<description><![CDATA[A survey was conducted and it was found that the UK&#8217;s electricity supply system and national grid has the capacity to deal with an increase in electric and plug-in hybrid vehicles. The every day peak-use increase is expected to be less than 2%. This is measured under the assumption that electric and plug-in vehicles account [...]]]></description>
			<content:encoded><![CDATA[<p>A survey was conducted and it was found that the UK&#8217;s electricity supply system and national grid has the capacity to deal with an increase in electric and plug-in hybrid vehicles.<br />
The every day peak-use increase is expected to be less than 2%. This is measured under the assumption that electric and plug-in vehicles account for 10% of all vehicles on Britain&#8217;s roads.</p>
<p style="text-align: left;"><img class="size-full wp-image-1531 aligncenter" title="Toyota Prius Hybrid" src="http://www.wheeltronix.com/wp-content/uploads/2009/05/toyota-prius-hybrid.jpg" alt="Toyota Prius Hybrid" width="500" height="273" /></p>
<p style="text-align: left;">
<p style="text-align: left;"><span id="more-1530"></span></p>
<p>The Range-Extended Hybrid Electric Vehicle (REHEV) development team is the ones who conducted the survey. They were able to get their data from Ricardo and Jaguar-Land Rover.</p>
<p>The team has proposed that some minor local upgrading to the electricity supply infrastructure may have to be carried out. But as such the national system is sufficient for the short and medium term.<br />
The REHEV team is presently functioning on a standard, flexible policy for an electric and diesel-electric vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheeltronix.com/2009/05/20/the-grid-in-uk-grid-has-assured-to-cope-with-plug-in-hybrids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Generation Toyota Verso in Detail</title>
		<link>http://www.wheeltronix.com/2009/03/08/third-generation-toyota-verso-in-detail/</link>
		<comments>http://www.wheeltronix.com/2009/03/08/third-generation-toyota-verso-in-detail/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 17:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Verso]]></category>

		<guid isPermaLink="false">http://www.wheeltronix.com/?p=1254</guid>
		<description><![CDATA[One of Toyota&#8216;s ultra-productive world cars the Verso, unveils as a new 3rd generation model at the 2009 Geneva International Motor Show. The MPV has changed a lot since it was last launched. The Easy Flat-7 system has been made easier to operate. The 5 rear seats can be individually folded up with a single [...]]]></description>
			<content:encoded><![CDATA[<p>One of <a href="http://toyotaworld.net">Toyota</a>&#8216;s ultra-productive world cars the Verso, unveils as a new 3rd generation model at the 2009 Geneva International Motor Show. The MPV has changed a lot since it was last launched.<br />
The Easy Flat-7 system has been made easier to operate. The 5 rear seats can be individually folded up with a single pull of a lever to give in more space. Toyota says there are 32 permutations which can be done with Easy Flat-7. Characteristically there are more cargo space and slots in the Verso than can be seen in a mountain climber&#8217;s backpack.<br />
When the Verso is set in motion in the UK in April three engines will be available, two of them petrol powered. Toyota uses LED technology for lighting up the foot wells for gentler access to the interior. The gear lever releases space in the centre console as it is located close to the steering wheel. The large panoramic sunroof contributes to the feeling of spaciousness in the Verso.</p>
<p><span class="youtube">
<object width="425" height="373">
<param name="movie" value="http://www.youtube.com/v/suAXsyqPXm8&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=1&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/suAXsyqPXm8&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=1&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="373"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=suAXsyqPXm8"><img src="http://img.youtube.com/vi/suAXsyqPXm8/default.jpg" width="130" height="97" border=0></a></p><p><a href="http://www.youtube.com/watch?v=suAXsyqPXm8">www.youtube.com/watch?v=suAXsyqPXm8</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheeltronix.com/2009/03/08/third-generation-toyota-verso-in-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Prius at Motor Show of Detroit 2009</title>
		<link>http://www.wheeltronix.com/2009/01/18/toyota-prius-at-motor-show-of-detroit-2009/</link>
		<comments>http://www.wheeltronix.com/2009/01/18/toyota-prius-at-motor-show-of-detroit-2009/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 11:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Honda Insight]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Prius]]></category>
		<category><![CDATA[toyota prius 2009]]></category>
		<category><![CDATA[Mk3 Prius]]></category>

		<guid isPermaLink="false">http://www.wheeltronix.com/?p=936</guid>
		<description><![CDATA[Toyota has eventually exposed the Mk3 Prius, which is the nearest rival to the Honda Insight which is also revealed at Detroit. The new Prius has a bigger 1.8-litre, 98bhp engine and a total power output of 134bhp. The engine is more proficient than the current 1.6, and also predicts a faster 0-60mph acceleration time [...]]]></description>
